|

Staging a home gets 30%
more! Studies show that "staging" helps your home sell for
more. For the money its something to think about.
|
|
Things to do for under
$500!
to have your home sell faster and for more!
Watch a few shows and they will tell you that a little elbow grease
and $500 can get you thousands
|
|
|
|
|

Buying a Home
|
Get
your offer accepted over all others!
Whether you are you are in a hot market and competing with others
or need to convince a seller on the fence, these techniques will give
you teh edge! |
|
Should you pay off yoru debt
or buy a home.
What if buying a home could pay off your debt? read how to buy a home
and be debt free too!.
|
|
|
|
|
|
|
Learn About Orland Park Home Financing >>
Today's Rates7/4/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 6.25% | 6.40% | 6.25% | 6.38% |
| 20 yr fixed mtg | 6.19% | 6.39% | 6.23% | 6.42% |
| 15 yr fixed mtg | 5.76% | 6.00% | 5.77% | 6.00% |
| 10 yr fixed mtg | 5.71% | 6.11% | 5.75% | 6.11% |
| 1 yr ARM | 6.68% | 6.62% | 6.14% | 6.10% |
| 3/1 ARM | 5.43% | 5.71% | 5.44% | 5.80% |
| 3/1 ARM (interest only) | 5.33% | 5.61% | 5.39% | 5.78% |
| 5/1 ARM | 5.56% | 5.71% | 5.58% | 5.81% |
| 5/1 ARM (interest only) | 5.61% | 5.72% | 5.62% | 5.85% |
| 7/1 ARM | 5.84% | 5.89% | 5.86% | 5.95% |
| 7/1 ARM (interest only) | 5.89% | 5.85% | 5.90% | 5.90% |
| 10/1 ARM | 6.15% | 6.14% | 6.17% | 6.18% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 7.02% | 7.12% | 7.30% | 7.40% |
| 15 yr fixed jumbo mtg | 6.54% | 6.73% | 6.67% | 6.86% |
| 1 yr jumbo ARM | 7.25% | 5.88% | 6.74% | 5.85% |
| 3/1 jumbo ARM | 6.22% | 5.91% | 6.28% | 5.92% |
| 3/1 jumbo ARM (interest only) | 6.17% | 5.92% | 6.18% | 5.86% |
| 5/1 jumbo ARM | 6.12% | 5.80% | 6.25% | 5.99% |
| 5/1 jumbo ARM (interest only) | 6.12% | 5.87% | 6.19% | 5.96% |
| 7/1 jumbo ARM | 6.51% | 6.22% | 6.58% | 6.22% |
| 7/1 jumbo ARM (interest only) | 6.42% | 6.13% | 6.50% | 6.13% |
| 10/1 jumbo ARM | 7.41% | 7.00% | 7.24% | 6.83% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.37% | 6.54% | 6.44% | 6.62% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Orland Park Illinois area. This page was updated 7/4/2008 |
|